SPORTS

Metal Count for 2026 Olympics

Published

on

Top 12 countries (as shown)

  1. Norway18G, 12S, 11B (41 total)
  2. United States12G, 12S, 9B (33)
  3. Netherlands10G, 7S, 3B (20)
  4. Italy10G, 6S, 14B (30)
  5. Germany8G, 10S, 8B (26)
  6. France8G, 9S, 6B (23)
  7. Sweden8G, 6S, 4B (18)
  8. Switzerland6G, 9S, 8B (23)
  9. Austria5G, 8S, 5B (18)
  10. Japan5G, 7S, 12B (24)
  11. Canada5G, 7S, 9B (21)
  12. China5G, 4S, 6B (15)

What jumps out

  • Canada is 11th by golds (tied at 5) and 21 total medals.
  • Norway is running away with it: 41 total medals is 8 more than the U.S. (33).
  • Italy’s total (30) is higher than the Netherlands (20) even though both have 10 gold — because Italy has a huge bronze count (14).
  • Japan has the most bronzes in this list (12).

Trending

Exit mobile version